What is a sub-processor?
A sub-processor is a third-party data processor engaged by Mindtickle to carry out personal data processing activities as required to provide services to customers per the terms of service, agreement, and the DPA.
List of sub-processors
The table below indicates the current list of sub-processors authorized to process customer personal data on the Mindtickle platform and related services.
| Legal entity name | Service applicability | Nature & purpose of processing | Data location | Personal data processed | Registered address | Status |
|---|---|---|---|---|---|---|
| MindTickle Interactive Media Private Limited [1] | All services | Product development & customer support | India | Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording | 4th Floor, Solitaire World, Baner, Pune, Maharashtra 411045, India | Active |
| Amazon Web Services, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Cloud infrastructure, storage & services | USA, Ireland, Singapore, Japan (customer’s choice) | Mandatory: Name, Email; Optional: Photograph, Audio Recording, Video Recording | 410 Terry Avenue North, Seattle, WA 98109-5210, USA | Active |
| Google LLC & affiliates | All services | Cloud infrastructure & Workspace services | USA or Ireland (customer’s choice) | Mandatory: Name, Email; Optional: Audio Recording | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Active |
| Microsoft Corporation | All services | Microsoft 365, Power Platform, Azure Cognitive Services | USA for US-residency customers; Sweden, Netherlands, Japan for others | Optional: Personal information (transcript, content, etc.) | 1 Microsoft Way, Redmond, WA, 98052, USA | Active |
| Box, Inc. | Platform | Media processing & transformation | USA | Name, Email | 900 Jefferson Avenue, Redwood City, CA 94063, USA | Active |
| Filestack, Inc. | Platform, Asset Hub | Media processing & transformation | USA | Name, Email | IDERA Headquarters, 10801 N Mopac Expressway Building 1, Suite 100, Austin, TX, 78759, USA | Active |
| Snowflake, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Data analytics & insights | USA or Singapore (customer’s choice) | Name, Email | Suite 3A, 106 East Babcock Street, Bozeman, Montana 59715, USA | Active |
| Nylas, Inc. | Asset Hub | Email accounts integration & message delivery | USA or Ireland (customer’s choice) | 944 Market St, San Francisco, CA 94102, USA | Active | |
| Workato, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Integration platform for third-party apps | USA | 215 Castro Street, Suite 300, Mountain View, CA 94041, USA | Active | |
| Sumo Logic, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Log monitoring & analytics | USA | Name, Email | 305 Main Street, Redwood City, CA 94063, USA | Active |
| Mixpanel, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Event monitoring & analytics | USA | Name, Email | One Front Street, 28th Floor, San Francisco, CA 94111, USA | Active |
| Zipy, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | User session analytics & debugging | USA | Mandatory: Name, Email; Optional: Photograph | 1010, Silliman Street, San Francisco, CA 94134, USA | Active |
| Atlassian Pty Ltd. | Platform, Asset Hub, Call AI, RevOps, DSR | Production issues / incidents tracking & communication | Australia | Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video | Level 6, 341 George St, Sydney NSW 2000, Australia | Active |
| Freshworks, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Managing customer support tickets | USA | Mandatory: Name, Email; Optional: Support Call Audio, Support Call Video | 2950 S. Delaware Street, Suite 201, San Mateo, CA 94403, USA | Active |
| Marketo, Inc. | All services | Communication management with users & admins | USA | Name, Email | 901 Mariners Island Blvd, Suite 200, San Mateo, CA 94404, USA | Active |
| Qualtrics, LLC | All services | Product feedback & surveys | USA | Name, Email | 333 W. River Park Dr., Provo, UT 84604, USA | Active |
| Salesforce.com, Inc. | All services | Customer account & relationship management | USA | Name, Email | 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Active |
| Articulate Global, LLC | CaaS | Content creation & collaboration | USA | Name, Email | 244 5th Avenue, Suite 2960, New York, NY 10001, USA | Active |
| Filestage GmbH | CaaS | Content creation & collaboration | Germany | Name, Email | Lautenschlagerstraße 16, 70173 Stuttgart, Germany | Active |
| Vocalo Inc. (dba Terret.ai, fka BoostUp.ai) | RevOps | Sales forecasting & pipeline analysis | USA or Ireland (customer’s choice) | Mandatory: Name, Email, Address, Phone Number, Calendar Info; Optional: Audio Call Recording, Audio Call Transcript | 2040 Martin Ave, Santa Clara, CA 95050, USA | Active |
| OpenAI L.L.C. & affiliates | Platform, Call AI | Machine learning models for insights & workflows | USA | Optional: Name, personal information part of call transcript, learning content, sales assets | 3180 18th Street, San Francisco, CA 94110, USA | Active |
| Whatfix, Inc. | Platform, Asset Hub, Call AI, RevOps, DSR | Platform-navigation training & walkthrough | USA | Name, Email | 2107 N. 1st Street, Suite 450, San Jose, CA 95131, USA | Active |
| APIHub, Inc. (dba Clearbit) | DSR | Data enrichment service | USA | Email, IP Address | 548 Market Street Suite #95879, San Francisco, CA 94104, USA | Active |
| Berry, Inc. | All services | Customer success & support | USA | Name, Email | 10505 NE 144th St, Kirkland, WA 98034, USA | Active |
| Superpowered Labs, Inc. | Platform | Audio/visual conversational AI service | USA | Mandatory: Audio recording, Video recording; Optional: Personal info from transcript | 95 3rd Street, 2nd Floor, San Francisco, CA 94103, USA | Active |
| Hyperdoc, Inc. | Call AI | Video/audio recordings, transcription, metadata | USA for US customers; Germany/Japan for others | Mandatory: Name, Email, Audio recording, Video recording; Optional: Calendar Info, personal info in transcript | 2261 Market Street #4339, San Francisco, CA 94114, USA | Active |
| Sisense Ltd. | Platform, Asset Hub, Call AI, RevOps, DSR | Data analytics & visualization | USA for US customers; Singapore for the rest | Name, Email | 1359 Broadway, 4th Floor, New York, NY 10018, USA | Active |
| Colossyan, Inc. | Platform, CaaS | Text-to-video generation service | Germany | Mandatory: Name, Email; Optional: Personal info in script | 1209 Orange Street, Wilmington, DE 19801, USA | Active |
| H3 Labs Inc. (dba Maxim AI) | Platform, Asset Hub, Call AI, DSR | AI evaluation & benchmarking | USA | Optional: Personal info in AI-powered requests | 251 Little Falls Drive, Wilmington, New Castle County, DE 19808, USA | Active |
[1] For Customers, where MindTickle Interactive Media Private Limited is a party to the Agreement, this entity is a processor, not a sub-processor.
For the DSR exclusive customers, who have been using standalone DSR services since before Mindtickle acquired Enable Us, please find below the table indicating the current list of sub-processors authorized to process customer personal data.
| Legal entity name | Nature & purpose of processing | Data location | Personal data processed | Registered address | Status |
|---|---|---|---|---|---|
| MindTickle Interactive Media Private Limited | Product development and customer support | India | Mandatory – Name, Email ID; Optional – Personal Information as part of DSR | 4th Floor, Solitaire World, Baner, Pune, Maharashtra 411045, India | Active |
| Amazon Web Services, Inc. | Cloud infrastructure, storage, and services | United States of America | Mandatory – Name, Email ID; Optional – Personal Information as part of DSR | 410 Terry Avenue North, Seattle, WA 98109-5210, USA | Active |
| Google LLC & affiliates | Cloud infrastructure and Workspace services | United States of America | Mandatory – Name, Email ID; Optional – Personal Information as part of DSR | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Active |
| APIHub, Inc. (dba Clearbit) | Data enrichment service | United States of America | Email ID, IP Address | 548 Market Street Suite #95879, San Francisco, CA 94104, USA | Active |
| Mixpanel, Inc. | Platform event monitoring and analytics | United States of America | Name, Email ID | One Front Street, 28th Floor, San Francisco, CA 94111, USA | Active |
| Marketo, Inc. | Communication management with customers, users, and administrators | United States of America | Name, Email ID | 901 Mariners Island Blvd, Suite 200, San Mateo, CA 94404, USA | Active |
| Salesforce.com, Inc. | Customer account and relationship management | United States of America | Name, Email ID | 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Active |
| Zipy, Inc. | User session analytics and debugging | United States of America | Mandatory – Name, Email ID; Optional – Photograph | 1010 Silliman Street, San Francisco, CA 94134, USA | Active |
| Intercom, Inc. | Customer support and product tools | United States of America | Mandatory – Name, Email ID; Optional – Support Call Audio, Support Call Video | 55 2nd Street, 4th Floor, San Francisco, CA 94105, USA | Active |
| SendGrid, Inc. | Email communications | United States of America | Name, Email ID | 1801 California Street, Denver, CO, USA | Active |
| Qualtrics, LLC | Product feedback and surveys | United States of America | Name, Email ID | 333 W. River Park Dr., Provo, UT 84604, USA | Active |
| ConvertAPI UAB | File Conversion API | Lithuania | Name, Email ID | Lauksargio g. 111, Vilnius LT-10105, Lithuania | Active |
Note: The duration of processing by these sub-processors will be as per the terms of the Agreement signed with the Customers. Subject to specific approval of corresponding customers, we may use additional sub-processors for processing personal data controlled by the said customer.
Additional information about definitions used in the service applicability
- “Platform” includes Course, Quick Update, Checklist, Instructor-Led Training, Assessment, Missions (Virtual Role-Play), Coaching Session & Competency Assessment (Field Coaching), Spaced Reinforcement
- Conversational Intelligence (Call AI)
- Revenue Operations & Intelligence (RevOps)
- Digital Sales Rooms (DSR)
- Content as a Service (CaaS)
Contractual controls
Mindtickle signs data processing agreements and standard contractual clauses with all of its sub-processors and imposes data protection obligations for protecting customer personal data with similar security standards as committed by Mindtickle to the customers. These data processing agreements are aligned with the global data protection laws such as GDPR, CCPA, CPRA, UK DPA, etc.We include the following controls in the agreements to ensure the protection of customer personal data –
- Right to audit – to allow an audit of the procedures relevant to customer personal data protection.
- Data deletion – to delete personal data to fulfill data subject or customer requests or upon contract termination
- Confidentiality agreements – to ensure employees and contractors with access to customer personal data have understood the confidential nature of the information and have signed confidentiality agreements
- Training – to educate the employees on security and privacy practices to be followed while handling customer personal data
- Incidents and breaches – to identify the root cause and impact, remediate the incident, and inform Mindtickle of impacted customer personal data relevant to the incident or breach
- Security measures – to mandate technical and organizational security measures through vendor security policy or similar controls required by data protection laws and customer agreements
- Fourth party risk – to impose the same standards of processing and security controls under applicable data protection laws to sub-processors of Mindtickle sub-processors
Onboarding and annual due diligence
In accordance with our supplier security policy, Mindtickle performs mandatory due diligence of all sub-processors through information security, privacy, and legal reviews. Sub-processor due diligence is performed during onboarding and once annually and includes a review of the following –
- SOC 2 Type 2, ISO 27001, NIST, or similar industry-standard security reports
- Compliance with applicable data protection laws and regulations
- Vulnerability assessment and penetration testing reports
- Information security and privacy policy documents
- Privacy notice
- Service level agreements, including uptime commitments, RTO, and RPO
- Business continuity plans and disaster recovery reports
- Supplier due diligence questionnaire
Only the carefully selected suppliers that are approved by security, privacy, and legal teams in the due diligence process are authorized as sub-processors and granted access to customer personal data.
Data sharing and responsibility
Mindtickle engages sub-processors to process personal data only in accordance with the customer agreement and documented instructions through the following –
- Onward data transfer – includes using relevant transfer mechanisms for the transfer of personal data in accordance with the applicable data protection laws.
- Data minimization – sharing only the minimum required personal data that is absolutely necessary to provide services to our customers.
- RoPA – to maintain a detailed record of processing activities, including types, attributes, purposes, and safeguards of personal data shared with our sub-processors, which is reviewed quarterly.
- Risk ownership – Mindtickle takes full responsibility for the security and privacy of the customer data transferred to its sub-processors and will remain liable for any breach of customer personal data caused by any of its sub-processors.
Changes to sub-processors
Mindtickle provides at least 30 days prior notice to our subscribed customers before authorizing any new sub-processors to process customer personal data and provides customers with a window to object to such appointments.
Customers can use below subscription form to receive sub-processor change communication.


